Products
Every record, whatever its state. Fields from MYOB are read-only here — the enrichment layer is what this screen edits.
8 products
| Product | Region | Style | SKU | Level A | Level D | Approval |
|---|---|---|---|---|---|---|
| Central OtagoNew Zealand | — | BC-CEN23 | $24.37 | $32.17 | In review | |
| ChablisFrance | Red | DG-ALI25 | $27.31 | $36.05 | In review | |
| BeaujolaisFrance | Red | KD-BEA22 | $23.34 | $30.81 | In review | |
| CaliforniaUSA | White | LC-MON23 | $23.27 | $30.72 | In review | |
| CaliforniaUSA | White | MFV-CHA24 | $17.42 | $22.99 | In review | |
| —Australia | Red | MC-CAB21 | $21.44 | $28.30 | In review | |
| MarlboroughNew Zealand | Red | SFV-BOB24 | $25.29 | $33.38 | In review | |
| ProvenceFrance | Rosé | UP-ROS25 | $27.31 | $36.05 | In review |
