Data audit
R1.1 — duplicates, incomplete records and inconsistencies across the catalogue. Run against the live product data, not a sample. The audit reports; it does not correct, because merging a producer or renaming a category is Procure’s call.
42 findings
9
High severity
33
Medium severity
0
Low severity
In the Product Master now
42 findings against the live recordsRunnpm run quality for the full report| Severity | Kind | Subject | Finding |
|---|---|---|---|
| High | naming | Ultimate Provence | Rosé 2025 Magnum | Title disagrees with its own parts — should be "Ultimate Provence | Rosé Magnum 2025". |
| High | naming | BRILLA | Prosecco Brut NV 200ml | Title disagrees with its own parts — should be "BRILLA | Prosecco Brut 200ml NV". |
| High | naming | BRILLA | Rosé Prosecco 2024 Mini 200ml | Title disagrees with its own parts — should be "BRILLA | Rosé Prosecco Mini 200ml 2024". |
| High | incomplete | Mirabeau | Rosé Gin | Missing varietal — and it is approved, so it is live like this. |
| High | incomplete | Mirabeau | Forever Summer Rosé 2024 | Missing varietal — and it is approved, so it is live like this. |
| High | inconsistent | Black Cottage | Central Otago Pinot Noir 2023 | Tagged USA at country level, but the region is Central Otago, which is in New Zealand. Filtering by country returns it under the wrong one. |
| High | inconsistent | Georges Deschamps | Organic Chablis 2024 | Tagged Red, but Chardonnay is a white grape. |
| High | inconsistent | Domaine Gueguen | Aligoté 2025 | Tagged Red, but Aligoté is a white grape. |
| High | inconsistent | Smoking Loon | Chardonnay 2022 | Tagged Red, but Chardonnay is a white grape. |
| medium | naming | Mirabeau | Rosé Gin | Does not match "Producer | Wine Name Vintage". |
| medium | naming | Xavier Vignon | Barbare Organic Turkish Red | Does not match "Producer | Wine Name Vintage". |
| medium | naming | Brewer-Clifton | Sta. Rita Hills Chardonnay | Does not match "Producer | Wine Name Vintage". |
| medium | incomplete | Ultimate Provence | Rosé 2025 Magnum | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Pizzolato | Organic Alcohol-Free Sparkling Rose NV | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Mirabeau | Rosé Gin | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Heidsieck & Co Monopole | Blue Top NV Champagne with Gift Box | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Te Kano | 'Land' Bannockburn Chardonnay 2021 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Two Rivers | 'Brookby Hill' Pinot Noir 2023 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Paddy Borthwick | 'Left Hand' Pinot Noir 2019 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Elephant Hill | Airavata Syrah 2021 | Missing style, varietal. |
| medium | incomplete | Black Cottage | Central Otago Pinot Noir 2023 | Missing style. |
| medium | incomplete | Forager | Chardonnay 2025 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Jackson Estate | Camelot Highlands Chardonnay 2023 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Mirabeau | Forever Summer Rosé 2024 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Les Jamelles | Chardonnay 2023 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Xavier Vignon | Barbare Organic Turkish Red | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Poggio Anima | Grillo 2023 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Poderi Cellario | 'Duzat' Dolcetto 2024 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Cantina Gorgo | Bardolino Chiaretto Rosé 2023 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Marangona | Lugana Cemento 2021 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Le Battistelle | Soave Classico Battistelle 2023 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Vicentini Agostino | Soave Superiore Il Casal 2020 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Sister's Run | Barossa Cabernet Sauvignon 2023 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Jip Jip Rocks | Cabernet Sauvignon 2020 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Paxton | NOW Shiraz 2024 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Dandelion Vineyards | Lioness of McLaren Vale Shiraz 2021 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Smoking Loon | Chardonnay 2022 | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | Brewer-Clifton | Sta. Rita Hills Chardonnay | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | BRILLA | Prosecco Brut NV | Approved with no bottle shot. The website page will have a blank. |
| medium | incomplete | BRILLA | Rosé Prosecco 2024 | Approved with no bottle shot. The website page will have a blank. |
Showing 40 of 42. Nothing is dropped, only not drawn.
No audit file. Run python3 scripts/build-dataset.py.
